Tournament Name : 2013 District IV Open

Tournament Location : Lexington, NC

Tournament Date : 2013-11-01

Scoresheet:
 
Name:
1   AUMAN, MORRIS
2   CLARK, MATTHEW R.
3   FUQUAY, GLENN
4   GAIN, HOWARD
5   JOHNSON, RALEIGH
6   LAVERTY, TIM
7   MARTIN, JAMES
8   MICHAEL, LARRY T.
9   MINOR, GROVER
10 MOISEYEV, ALEX
11 ROSS, MIKE
12 SHELLY, RAYMOND
13 SHULTZ, KEN
14 SMITH, BUCK
15 SMITH, J.R.
16 STANLEY, TEAL
17 WEBSTER, JOHN R.
18 WOOLUM, CHARLES
ACF # RND1 RND2 RND3 RND4 RND5 RND6 RND7 RND8
12450 3T0 18T0 7T0 12T2 DRP DRP DRP DRP
10492 18T4 17T2 6T2 5T3 10T1 3T4 16T0 11T4
12582 1T4 10T0 4T1 13T2 15T4 2T0 14T2 12T4
10081 8T3 6T1 3T3 16T0 9T3 18T2 12T2 5T2
10198 12T2 15T3 14T2 2T1 13T4 11T2 10T0 4T2
10153 11T3 4T3 2T2 10T1 18T4 17T2 13T4 16T3
10032 17T0 9T1 1T4 11T1 DRP DRP DRP DRP
10059 4T1 11T2 15T1 9T2 12T2 13T0 BYE 14T2
12659 10T0 7T3 11T2 8T2 4T1 14T3 18T0 13T2
10157 9T4 3T4 17T3 6T3 2T3 16T3 5T4 BYE
10110 6T1 8T2 9T2 7T3 14T3 5T2 17T3 2T0
10049 5T2 14T1 13T1 1T2 8T2 BYE 4T2 3T0
10086 15T2 16T1 12T3 3T2 5T0 8T4 6T0 9T2
10091 16T2 12T3 5T2 17T0 11T1 9T1 3T2 8T2
10098 13T2 5T1 8T3 18T0 3T0 DRP DRP DRP
10107 14T2 13T3 18T2 4T4 17T2 10T1 2T4 6T1
10147 7T4 2T2 10T1 14T4 16T2 6T2 11T1 18T3
12445 2T0 1T4 16T2 15T4 6T0 4T2 9T4 17T1
Calculation Statements:

3T0 (12450 1359 K is 32) playing (12582 1710) New Rating: 1351
18T4 (10492 1838 K is 32) playing (12445 1695) New Rating: 1857
1T4 (12582 1710 K is 32) playing (12450 1359) New Rating: 1718
8T3 (10081 1619 K is 32) playing (10059 1650) New Rating: 1636
12T2 (10198 1767 K is 32) playing (10049 1523) New Rating: 1748
resetting
11T3 (10153 2163 K is 24) playing (10110 1785) New Rating: 2155
17T0 (10032 1658 K is 32) playing (10147 2150) New Rating: 1654
4T1 (10059 1650 K is 32) playing (10081 1619) New Rating: 1632
10T0 (12659 1555 K is 32) playing (10157 2244) New Rating: 1553
9T4 (10157 2244 K is 24) playing (12659 1555) New Rating: 2244
6T1 (10110 1785 K is 32) playing (10153 2163) New Rating: 1794
5T2 (10049 1523 K is 32) playing (10198 1767) New Rating: 1542
15T2 (10086 1769 K is 32) playing (10098 1626) New Rating: 1757
16T2 (10091 1590 K is 32) playing (10107 2028) New Rating: 1617
13T2 (10098 1626 K is 32) playing (10086 1769) New Rating: 1638
14T2 (10107 2028 K is 32) playing (10091 1590) New Rating: 2001
7T4 (10147 2150 K is 24) playing (10032 1658) New Rating: 2152
2T0 (12445 1695 K is 32) playing (10492 1838) New Rating: 1676
----------------------------------------------Rd2
18T0 (12450 1351 K is 32) playing (12445 1676) New Rating: 1343
17T2 (10492 1857 K is 32) playing (10147 2152) New Rating: 1878
10T0 (12582 1718 K is 32) playing (10157 2244) New Rating: 1716
6T1 (10081 1636 K is 32) playing (10153 2155) New Rating: 1648
15T3 (10198 1748 K is 32) playing (10098 1638) New Rating: 1753
resetting
4T3 (10153 2155 K is 24) playing (10081 1636) New Rating: 2145
9T1 (10032 1654 K is 32) playing (12659 1553) New Rating: 1629
11T2 (10059 1632 K is 32) playing (10110 1794) New Rating: 1645
7T3 (12659 1553 K is 32) playing (10032 1654) New Rating: 1577
3T4 (10157 2244 K is 24) playing (12582 1718) New Rating: 2246
8T2 (10110 1794 K is 32) playing (10059 1632) New Rating: 1781
14T1 (10049 1542 K is 32) playing (10091 1617) New Rating: 1532
16T1 (10086 1757 K is 32) playing (10107 2001) New Rating: 1760
12T3 (10091 1617 K is 32) playing (10049 1542) New Rating: 1625
5T1 (10098 1638 K is 32) playing (10198 1748) New Rating: 1631
13T3 (10107 2001 K is 32) playing (10086 1757) New Rating: 1997
2T2 (10147 2152 K is 24) playing (10492 1857) New Rating: 2136
1T4 (12445 1676 K is 32) playing (12450 1351) New Rating: 1684
----------------------------------------------Rd3
7T0 (12450 1343 K is 32) playing (10032 1629) New Rating: 1333
6T2 (10492 1878 K is 32) playing (10153 2145) New Rating: 1898
4T1 (12582 1716 K is 32) playing (10081 1648) New Rating: 1694
3T3 (10081 1648 K is 32) playing (12582 1716) New Rating: 1668
14T2 (10198 1753 K is 32) playing (10091 1625) New Rating: 1742
resetting
2T2 (10153 2145 K is 24) playing (10492 1878) New Rating: 2130
1T4 (10032 1629 K is 32) playing (12450 1343) New Rating: 1639
15T1 (10059 1645 K is 32) playing (10098 1631) New Rating: 1627
11T2 (12659 1577 K is 32) playing (10110 1781) New Rating: 1593
17T3 (10157 2246 K is 24) playing (10147 2136) New Rating: 2250
9T2 (10110 1781 K is 32) playing (12659 1577) New Rating: 1765
13T1 (10049 1532 K is 32) playing (10086 1760) New Rating: 1534
12T3 (10086 1760 K is 32) playing (10049 1532) New Rating: 1757
5T2 (10091 1625 K is 32) playing (10198 1753) New Rating: 1636
8T3 (10098 1631 K is 32) playing (10059 1645) New Rating: 1647
18T2 (10107 1997 K is 32) playing (12445 1684) New Rating: 1975
10T1 (10147 2136 K is 24) playing (10157 2246) New Rating: 2131
16T2 (12445 1684 K is 32) playing (10107 1997) New Rating: 1706
----------------------------------------------Rd4
12T2 (12450 1333 K is 32) playing (10049 1534) New Rating: 1349
5T3 (10492 1898 K is 32) playing (10198 1742) New Rating: 1900
13T2 (12582 1694 K is 32) playing (10086 1757) New Rating: 1700
16T0 (10081 1668 K is 32) playing (10107 1975) New Rating: 1659
2T1 (10198 1742 K is 32) playing (10492 1898) New Rating: 1739
resetting
10T1 (10153 2130 K is 24) playing (10157 2250) New Rating: 2126
11T1 (10032 1639 K is 32) playing (10110 1765) New Rating: 1634
9T2 (10059 1627 K is 32) playing (12659 1593) New Rating: 1624
8T2 (12659 1593 K is 32) playing (10059 1627) New Rating: 1596
6T3 (10157 2250 K is 24) playing (10153 2130) New Rating: 2254
7T3 (10110 1765 K is 32) playing (10032 1639) New Rating: 1769
1T2 (10049 1534 K is 32) playing (12450 1333) New Rating: 1518
3T2 (10086 1757 K is 32) playing (12582 1694) New Rating: 1751
17T0 (10091 1636 K is 32) playing (10147 2131) New Rating: 1632
18T0 (10098 1647 K is 32) playing (12445 1706) New Rating: 1622
4T4 (10107 1975 K is 32) playing (10081 1668) New Rating: 1984
14T4 (10147 2131 K is 24) playing (10091 1636) New Rating: 2133
15T4 (12445 1706 K is 32) playing (10098 1647) New Rating: 1731
----------------------------------------------Rd5
DRP DRP or Invalid Data
10T1 (10492 1900 K is 32) playing (10157 2254) New Rating: 1908
15T4 (12582 1700 K is 32) playing (10098 1622) New Rating: 1723
9T3 (10081 1659 K is 32) playing (12659 1596) New Rating: 1668
13T4 (10198 1739 K is 32) playing (10086 1751) New Rating: 1771
resetting
18T4 (10153 2126 K is 24) playing (12445 1731) New Rating: 2130
DRP DRP or Invalid Data
12T2 (10059 1624 K is 32) playing (10049 1518) New Rating: 1615
4T1 (12659 1596 K is 32) playing (10081 1659) New Rating: 1586
2T3 (10157 2254 K is 24) playing (10492 1900) New Rating: 2248
14T3 (10110 1769 K is 32) playing (10091 1632) New Rating: 1772
8T2 (10049 1518 K is 32) playing (10059 1624) New Rating: 1527
5T0 (10086 1751 K is 32) playing (10198 1739) New Rating: 1719
11T1 (10091 1632 K is 32) playing (10110 1769) New Rating: 1628
3T0 (10098 1622 K is 32) playing (12582 1700) New Rating: 1599
17T2 (10107 1984 K is 32) playing (10147 2133) New Rating: 1996
16T2 (10147 2133 K is 24) playing (10107 1984) New Rating: 2123
6T0 (12445 1731 K is 32) playing (10153 2126) New Rating: 1725
----------------------------------------------Rd6
DRP DRP or Invalid Data
3T4 (10492 1908 K is 32) playing (12582 1723) New Rating: 1924
2T0 (12582 1723 K is 32) playing (10492 1908) New Rating: 1707
18T2 (10081 1668 K is 32) playing (12445 1725) New Rating: 1673
11T2 (10198 1771 K is 32) playing (10110 1772) New Rating: 1771
resetting
17T2 (10153 2130 K is 24) playing (10147 2123) New Rating: 2130
DRP DRP or Invalid Data
13T0 (10059 1615 K is 32) playing (10086 1719) New Rating: 1594
14T3 (12659 1586 K is 32) playing (10091 1628) New Rating: 1604
16T3 (10157 2248 K is 24) playing (10107 1996) New Rating: 2245
5T2 (10110 1772 K is 32) playing (10198 1771) New Rating: 1772
BYE BYE or Invalid Data
8T4 (10086 1719 K is 32) playing (10059 1615) New Rating: 1740
9T1 (10091 1628 K is 32) playing (12659 1586) New Rating: 1608
DRP DRP or Invalid Data
10T1 (10107 1996 K is 32) playing (10157 2248) New Rating: 1999
6T2 (10147 2123 K is 24) playing (10153 2130) New Rating: 2123
4T2 (12445 1725 K is 32) playing (10081 1668) New Rating: 1720
----------------------------------------------Rd7
DRP DRP or Invalid Data
16T0 (10492 1924 K is 32) playing (10107 1999) New Rating: 1900
14T2 (12582 1707 K is 32) playing (10091 1608) New Rating: 1699
12T2 (10081 1673 K is 32) playing (10049 1527) New Rating: 1661
10T0 (10198 1771 K is 32) playing (10157 2245) New Rating: 1767
resetting
13T4 (10153 2130 K is 24) playing (10086 1740) New Rating: 2134
DRP DRP or Invalid Data
BYE BYE or Invalid Data
18T0 (12659 1604 K is 32) playing (12445 1720) New Rating: 1583
5T4 (10157 2245 K is 24) playing (10198 1771) New Rating: 2247
17T3 (10110 1772 K is 32) playing (10147 2123) New Rating: 1811
4T2 (10049 1527 K is 32) playing (10081 1673) New Rating: 1539
6T0 (10086 1740 K is 32) playing (10153 2130) New Rating: 1734
3T2 (10091 1608 K is 32) playing (12582 1707) New Rating: 1616
DRP DRP or Invalid Data
2T4 (10107 1999 K is 32) playing (10492 1924) New Rating: 2023
11T1 (10147 2123 K is 24) playing (10110 1772) New Rating: 2093
9T4 (12445 1720 K is 32) playing (12659 1604) New Rating: 1741
----------------------------------------------Rd8
DRP DRP or Invalid Data
11T4 (10492 1900 K is 32) playing (10110 1811) New Rating: 1923
12T4 (12582 1699 K is 32) playing (10049 1539) New Rating: 1716
5T2 (10081 1661 K is 32) playing (10198 1767) New Rating: 1670
4T2 (10198 1767 K is 32) playing (10081 1661) New Rating: 1758
resetting
16T3 (10153 2134 K is 24) playing (10107 2023) New Rating: 2138
DRP DRP or Invalid Data
14T2 (10059 1594 K is 32) playing (10091 1616) New Rating: 1596
13T2 (12659 1583 K is 32) playing (10086 1734) New Rating: 1596
BYE BYE or Invalid Data
2T0 (10110 1811 K is 32) playing (10492 1900) New Rating: 1788
3T0 (10049 1539 K is 32) playing (12582 1699) New Rating: 1522
9T2 (10086 1734 K is 32) playing (12659 1583) New Rating: 1721
8T2 (10091 1616 K is 32) playing (10059 1594) New Rating: 1614
DRP DRP or Invalid Data
6T1 (10107 2023 K is 32) playing (10153 2134) New Rating: 2017
18T3 (10147 2093 K is 32) playing (12445 1741) New Rating: 2085
17T1 (12445 1741 K is 32) playing (10147 2093) New Rating: 1749

Round Standings:

Names: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
AUMAN, MORRIS 0 0 0 2 2 2 2 2
CLARK, MATTHEW R. 4 6 8 11 12 16 16 20
FUQUAY, GLENN 4 4 5 7 11 11 13 17
GAIN, HOWARD 3 4 7 7 10 12 14 16
JOHNSON, RALEIGH 2 5 7 8 12 14 14 16
LAVERTY, TIM 3 6 8 9 13 15 19 22
MARTIN, JAMES 0 1 5 6 6 6 6 6
MICHAEL, LARRY T. 1 3 4 6 8 8 11 13
MINOR, GROVER 1 3 5 7 8 11 11 13
MOISEYEV, ALEX 4 8 11 14 17 20 24 27
ROSS, MIKE 1 3 5 8 11 13 16 16
SHELLY, RAYMOND 2 3 4 6 8 11 13 13
SHULTZ, KEN 2 3 6 8 8 12 12 14
SMITH, BUCK 2 5 7 7 8 9 11 13
SMITH, J.R. 1 3 6 6 6 6 6 6
STANLEY, TEAL 2 5 7 11 13 14 18 19
WEBSTER, JOHN R. 4 6 7 11 13 15 16 19
WOOLUM, CHARLES 0 4 6 10 10 12 16 17
Final Changes:
 
ID 12450 10492 12582 10081 10198 10153 10032 10059 12659 10157 10110 10049 10086 10091 10098 10107 10147 12445
Name AUMAN, MORRIS CLARK, MATTHEW R. FUQUAY, GLENN GAIN, HOWARD JOHNSON, RALEIGH LAVERTY, TIM MARTIN, JAMES MICHAEL, LARRY T. MINOR, GROVER MOISEYEV, ALEX ROSS, MIKE SHELLY, RAYMOND SHULTZ, KEN SMITH, BUCK SMITH, J.R. STANLEY, TEAL WEBSTER, JOHN R. WOOLUM, CHARLES
Games Played Before 60 264 124 218 376 616 338 306 170 866 598 250 844 420 910 928 840 146
Games Played After 68 280 140 234 392 632 346 320 186 880 614 264 860 436 920 944 856 162
Rating Before: 1359 1838 1710 1619 1767 2163 1658 1650 1555 2244 1785 1523 1769 1590 1626 2028 2150 1695
Rating After: 1349 1923 1716 1670 1758 2138 1634 1596 1596 2247 1788 1522 1721 1614 1599 2017 2085 1749

2013 Tournament Dates  |  2013 District 4 Results